Limited Time SaleUS$14.80 cheaper than the new price!!
| Management number | 216788697 | Release Date | 2026/04/19 | List Price | US$9.86 | Model Number | 216788697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 633090443251 639385425445 767674503212 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Youngevity |
| Model Name | ultimate gluco gel |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Youngevity |
| Model Number | 21251 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Glucosamine |
| Age Range Description | Adult |
| Primary Supplement Type | Manganese |
| Manufacturer Part Number | 21251 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form