Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217824151 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 217824151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Khaki-green |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | Zylioo |
| Sport Type | Fishing, Walking |
| Style Name | Floppy |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Zylioo |
| Hat Form Type | Bucket Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Carry-On, Lightweight, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday Wear, Casual Outfits, Outdoor Activities, Sports, Travel, Walking, Running, Golf, Commuting. |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form