Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218400204 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218400204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
men boots for men casual mens waterproof boots




| Brand | Vostey |
|---|---|
| Color | Brown 8080 |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | low-heel |
| Toe Style | Plain Toe |
| Model Name | Bmy8080-brown-10 |
| Sport Type | Camping & Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Mens Motorcycle Boots Combat Casual Dress Boot |
| Closure Type | Zipper |
| Manufacturer | Vostey |
| Style Number | Bmy8080-brown-10 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Motorcycle Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, buckle |
| Insole Cushioning | Foam |
| Subject Character | men |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | work, shopping, walking, driving, motorcycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form