Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 218416150 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 218416150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Print Green |
|---|---|
| Pattern | Camouflage |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Vakkest |
| Rise Style | High Rise |
| Sport Type | Athletic,Camping,Climbing,Cycling,Fishing,Fitness,Hiking,Running,Training |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 83%Cotton,12%Polyester,5% Elastane, |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Vakkest |
| Style Number | ZYPUS_6603PL-Green-3XL |
| Material Type | 83%Cotton,12%Polyester,5% Elastane, |
| Outseam Length | 9 Inches |
| Target Audience | Women |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | mid thigh |
| Manufacturer Part Number | ZYPUS_6603PL-Green-3XL |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form