Limited Time SaleUS$54.99 cheaper than the new price!!
| Management number | 208803181 | Release Date | 2026/03/29 | List Price | US$36.66 | Model Number | 208803181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability . Durable, bonded 3-layer softshell material has a quiet outer layer & superior stretch. Windproof materials shield you from the elements. ColdGear® Infrared lining uses a soft, thermo-conductive coating to absorb & retain your body heat. 4-way stretch construction moves better in every direction.
| UPC | 196886511300 |
|---|---|
| Color | (002) Black / / White |
| Style | Coldgear Infrared Shield Hooded 2.0 Soft Shell |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Fabric Type | 100% Polyester |
| Part Number | 1371595 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Under Armour |
| Style Number | 1371595 |
| Item Type Name | Coat |
| Collection Name | Winter |
| Number Of Pockets | 3 |
| Lining Description | Infrared |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold & Wet |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | True |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00196886511300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form