Limited Time SaleUS$197.34 cheaper than the new price!!
| Management number | 224367352 | Release Date | 2026/05/09 | List Price | US$131.56 | Model Number | 224367352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ3M7Q6G |
|---|---|
| Size | Rectangular L47.3" Gold |
| Color | Gold |
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 91 watts |
| Bulb Base | G9 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Puvaue |
| Brightness | 5200 lumen |
| Efficiency | 57.14 lumens per watt |
| Model Name | Crystal tree branch chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 20.5 Pounds |
| Light Color | Warm white |
| Shade Color | Gold |
| Switch Type | Dimmer |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | BQ-LIGHTING |
| Model Number | Puvaue-Tree-L47 GOLD |
| Power Source | AC |
| Material Type | Iron,aluminum,crystal |
| Mounting Type | Hanging,Ceiling Mount |
| Warranty Type | lifetime warranty |
| Control Method | App |
| Item Type Name | Tree branch chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hanging,Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Glove, Instruction Manual, Parts package x1, Set of crystal strings, Tree Branch chandelier x1 |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 13 |
| Manufacturer Part Number | RIV001 |
| Item Dimensions L x W x H | 47.3"L x 22"W x 77"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form