Limited Time SaleUS$150.43 cheaper than the new price!!
| Management number | 215301190 | Release Date | 2026/04/12 | List Price | US$100.28 | Model Number | 215301190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe GSi-6 235/55R20 102H BSW
| Size | 235/55R20 |
|---|---|
| Rim Size | 20 Inches |
| Brand Name | Toyo Tires |
| Load Index | 102 |
| Unit Count | 1.0 Count |
| Item Weight | 15.04 Kilograms |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Load Capacity | 9 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 20 |
| Item Type Name | Tire |
| Item Dimensions | 30.16 x 9.65 x 30.16 inches |
| Tire Aspect Ratio | 55 |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910528906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form