Limited Time SaleUS$311.39 cheaper than the new price!!
| Management number | 216527236 | Release Date | 2026/04/19 | List Price | US$207.60 | Model Number | 216527236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Voltage | 12.6 Volts |
| Wattage | 300 watts |
| Room Type | Outdoor |
| Brand Name | TENKOO |
| Brightness | 26000 Lumen |
| Efficiency | 86.67 lumens per watt |
| Style Name | solar street light outdoor, solar garden lamp, led street light soalr, solar lights |
| Unit Count | 1 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Heidi Optoelectronic |
| Model Number | LA034W |
| Power Source | Solar Powered |
| Material Type | Aluminum, Iron, Lens |
| Mounting Type | wall mounting, pole mounting |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount, Pole Mounting |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Wall |
| Included Components | Support Frame*1pcs, Mounting Gasket*3pcs, Screw*10pcs |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 192 |
| Item Dimensions L x W x H | 44.8"L x 16.7"W x 1.7"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Motion Sensor, Photocell Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form