Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217930988 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 217930988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Watch your cat play and you will soon realize that your purring friend still has many of the same behaviors of a wild cat. Years of domestication and excellent care have turned a short-lived potential foe to a long-lived companion. Feed your cat like the true carnivore they are with Taste of the Wild’s Canyon River Feline Recipe with Trout & Smoke-Flavored Salmon. A grain-free recipe with sweet potatoes and potatoes provides highly digestible energy for your active cat. Made with trout and smoke-flavored salmon, this recipe offers great taste and quality fish protein. For today’s healthy cat, this recipe is supplemented with vegetables and fruits, providing antioxidants to support a healthy immune system and overall good health. Your cat craves tastes from their wild past. Go ahead and give them one.
| UPC | 074198611041 074198612383 764999842323 074198611027 741986110276 |
|---|---|
| Flavor | Grain-Free Trout & Smoke-Flavored Salmon |
| Occasion | Birthday |
| Item Form | Dry Kibble |
| Brand Name | Taste of the Wild |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Diamond Pet Foods, Inc. |
| Model Number | 1998 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | High protein for lean body, healthy skin & digestion support |
| Additional Features | Grain-Free |
| Included Components | 1 box |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Crude Protein 32.0% minimum Crude Fat 16.0% minimum Crude Fiber 3.0% maximum Moisture 10.0% maximum Zinc 120 mg/kg minimum Selenium 0.3 mg/kg minimum Vitamin E 150 IU/kg minimum Taurine 0.15% minimum Omega-6 Fatty Acids* 2.4% minimum Omega-3 Fatty Acids* 0.3% minimum Total Microorganisms* not less than 80,000,000 CFU/lb (Lactobacillus plantarum, Bacillus subtilis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 1998 |
| Specific Uses For Product | large;small;medium |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | large;small;medium |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00074198611027, 00074198612383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form