Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 209491120 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209491120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| December 22 – January 19 | Diligent, hardworking, and goal-oriented, the cardinal earth sign understands how to keep their eyes on the prize. The sea goat ties in with mythology of the Sumerian god Enki - a symbol of higher wisdom. With a dry sense of humor and unrelenting drive, Capricorns can come across as cold and rigid…but there’s no one better to have on your side in an argument.
| UPC | 708744977694 |
|---|---|
| Color | Black |
| Shape | Pyramid |
| Seasons | All Season |
| Occasion | Daily |
| Brand Name | SOUL TERRA |
| Scent Name | Citrus, Oakmoss and Cedar |
| Unit Count | 1.0 Count |
| Candle Type | Container Candle |
| Manufacturer | SOUL TERRA |
| Item Diameter | 5.5 Inches |
| Material Type | Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Can |
| Number of Items | 12 |
| Material Features | Natural |
| Container Material | Glass |
| Additional Features | Long Burning, Scented |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Item Dimensions W x H | 5.5"W x 5.5"H |
| Batteries are Included | No |
| Specific Uses For Product | Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form