Limited Time SaleUS$17.89 cheaper than the new price!!
| Management number | 217916141 | Release Date | 2026/05/03 | List Price | US$11.93 | Model Number | 217916141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 093766003248 |
|---|---|
| Flavor | Chicken, Rice, and Peas |
| Item Form | Chunk |
| Brand Name | Solid Gold |
| Unit Count | 54.0 Ounce |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 65169 |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports skin and coat health |
| Additional Features | Refrigerated, NutrientBoost Blend |
| Special Ingredients | Grain Free, Gluten Free |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Meal topper, Complete meal replacement, Senior dog food, Small breed dog food, Picky eater dog food, Dog food for skin and coat health, Dog food for digestive health, Dog food for immune health |
| Global Trade Identification Number | 00093766003248 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form