Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 210820416 | Release Date | 2026/04/04 | List Price | US$12.00 | Model Number | 210820416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197065095895 |
|---|---|
| Color | Black |
| Style | Ski Targeted Cushion Electric Lotus Print Over the Calf Socks |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Targeted Cushion Electric Lotus Print Over the Calf Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Fabric Type | 57% Merino Wool, 30% Recycled Nylon, 10% Nylon, 2% Elastane, 1% Polyester |
| Part Number | SW002512001 |
| Manufacturer | Smartwool |
| Style Number | SW002512001 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form