Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 217128034 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217128034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197065132491 |
|---|---|
| Color | Black |
| Style | Ski Targeted Cushion Summit Shot Over the Calf Socks |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool |
| Occasion | outdoor |
| Brand Name | Smartwool |
| Model Name | Ski Targeted Cushion Summit Shot Over the Calf Socks |
| Rise Style | Over The Calf |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Fabric Type | 57% Merino Wool, 30% Recycled Nylon, 10% Nylon, 3% Elastane |
| Part Number | SW002488001 |
| Manufacturer | Smartwool |
| Style Number | SW002488001 |
| Item Type Name | Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197065132491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form