Limited Time SaleUS$80.81 cheaper than the new price!!
| Management number | 209050633 | Release Date | 2026/03/29 | List Price | US$53.88 | Model Number | 209050633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWWe've outfitted Galaxy A52 5G with some of our most awesome Galaxy innovations so you can stream, capture and experience all the action at a price you'll love.KEY FEATURESLong-Lasting Battery - Have enough power to keep going? With Galaxy A52 5G's long-lasting battery, you don't even have to ask.¹Performance - Powerful performance and speed meet lightning-fast 5G.² The result: unlimited possibilities.Expandable Storage - Galaxy A52 5G’s expandable storage³ lets you take your music and movies with you, whether you’re online or off.Versatile Camera Experience - Galaxy A52 5G's impressive quad camera system makes it easy to capture you and your friends in your best light, whether you're sitting pretty or on the go.Infinite Display - See your videos, games, photos and content come to life on Galaxy A52 5G’s dazzling edge-to-edge Infinity-O Full HD+ display .⁴Dust & Water Resistant - The first A Series device to be water and dust resistant,⁵ Galaxy A52 5G was made to handle all of life’s (mis)adventures.Modern Design - Galaxy A52 5G's modern matte finish offers an ultra-polished addition to any look.¹Fast Charging capability provided through charger.²5G speeds vary and require optimal network and connection (factors include frequency, bandwidth, congestion); see carrier for availability.³MicroSD card sold separately.⁴Measured diagonally, the screen size is 6.5" in the full rectangle and 6.3" with accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera lens.⁵Water resistant in up to 3 feet of freshwater for up to 30 minutes. Rinse residue/dry after wet.
| UPC | 601557986177 |
|---|---|
| Brand | Samsung |
| Color | Awesome Black |
| Frame Rate | 30fps |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Item Weight | 0.41 Pounds |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | A52 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | USB Type C |
| Item Dimensions | 6.3 x 2.96 x 0.33 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Most GSM carriers including AT&T, MetroPCS, etc. |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 6 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k, 720p |
| Optical Sensor Resolution | 12.0, 5.0 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 30 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form