Limited Time SaleUS$128.40 cheaper than the new price!!
| Management number | 219771434 | Release Date | 2026/05/03 | List Price | US$85.60 | Model Number | 219771434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sutro Lite Sweep blends the sweep lens shape first made popular by Eyeshade with Oakley’s popular Sutro frame design. A functional sport design with optimized coverage, extended field-of-view, retention and impact protection makes Sutro Lite Sweep the perfect choice for durability and all-day comfort while making a bold statement. Select colorways come with vented lenses for increased airflow to help keep you cool no matter where the day takes you. Oakley frames sold by authorized sellers, like Amazon, are eligible for all manufacturer warranties and guarantees. Click on the Oakley link above the product title to shop the entire sunglass and eyeglass assortment.
| UPC | 888392530554 |
|---|---|
| size | Medium |
| Brand | Oakley |
| Color | Matte Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 100 Millimeters |
| Item Shape | shield |
| Lens Color | Prizm Black |
| Style Name | Sutro Lite Sweep |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Bridge Width | 139 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9465 |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | O_matter |
| Included Components | Oakley Men's OO9465 Sutro Lite Sweep Rectangular Sunglasses, Matte Black/Prizm Black, 39 mm |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | OO9465 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00888392530554 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form