Limited Time SaleUS$11.97 cheaper than the new price!!
| Management number | 219041923 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 219041923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725384088443 |
|---|---|
| Shape | Tubular(T) |
| Theme | Relaxing, Romantic |
| Voltage | 3 Volts (DC) |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Brand Name | Norb |
| Brightness | 40 lumen |
| Efficiency | Some level of energy and resource efficiency |
| Light Type | LED |
| Model Name | NorbSOLAR Replacement Bulbs |
| Style Name | 1W S14 Solar Replacement Bulbs (10 Pack) |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Norb, LLC |
| Model Number | STRING-DC-S14-2W |
| Power Source | Solar Power |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | S14 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Color Temperature | 2200 Kelvin |
| Light Source Type | led |
| Power Consumption | 1 Watts |
| Specification Met | Solar-Powered Light Strands, E26 Standard Base, Not Attract Bugs |
| Additional Features | Energy Efficient, Eye-Friendly, High Efficiency, Instant On, Shatter Resistant |
| Included Components | 10 light bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 40 Lumens |
| Light Source Wattage | 1 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | STRING-DC-S14-2W |
| Specific Uses For Product | Patios, pergolas, trellises, restaurants, bistros, decks, campsites, indoor use, outdoor use |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2 Years |
| Incandescent Equivalent Wattage | 45 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form