Limited Time SaleUS$628.18 cheaper than the new price!!
| Management number | 209199338 | Release Date | 2026/03/29 | List Price | US$418.78 | Model Number | 209199338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the stars with this power-packed mega-zoom. Its mind-blowing 125x optical zoom lens can bring the universe within reach—from the craters and mountains of the Moon to immersive landscapes, portraits with blurred backgrounds and even macro-style closeups. Dual Detect Optical VR image stabilization keeps photos sharp and 4K Ultra HD videos steady, while easy-to-use Scene modes ensure great results. Whether exploring the night sky,chasing amazing views of birds, or revealing the tiny details of nature, the COOLPIX P1100 has you covered
| UPC | 018208265411 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | 4:3 |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus, Manual Focus |
| Generation | 1 |
| Model Name | COOLPIX P1100 |
| Movie Mode | Yes |
| Self Timer | 3 Seconds |
| Viewfinder | Electronic |
| Camera Lens | Telephoto lens with 125x optical zoom, covering a range equivalent to 24-3000mm in 35mm format. |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Bridge |
| Item Weight | 3.1 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner |
| Write Speed | 7 fps |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 26541 |
| Model Series | COOLPIX P1100 |
| Night vision | No |
| Optical Zoom | 125 x |
| Video Output | USB-C |
| BuiltIn Media | Camera Body & Lens |
| Dynamic Stops | 4 Stops |
| Series Number | 1100 |
| Aperture modes | F2.8-F8.0 |
| Focus Features | Hybrid AF (Contrast-detect & Phase-detect) |
| Shooting Modes | Automatic |
| Dots Per Screen | 921,000 Dot |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 179 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Lens Construction | 17 Elements in 12 Groups |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Wi-Fi enabled devices, USB-C compatible devices |
| Hardware Interface | Bluetooth |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 1.75 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 7 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Shoe Mount |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 3000 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | H.264/MP4/MPEG-4 |
| Warranty Description | 1 Year Limited Manufacturer |
| Age Range Description | Adult |
| Auto Focus Technology | Face Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Daylight, Fluorescent |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | False |
| Flash Memory Speed Class | V30 |
| Focal Length Description | Zoom form 24 to 3000 Millimeters |
| Manufacturer Part Number | 26541 |
| Photo Filter Thread Size | 77 Millimeters |
| Specific Uses For Product | Travel, Wedding, Wildlife |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form