Limited Time SaleUS$53.78 cheaper than the new price!!
| Management number | 208779238 | Release Date | 2026/03/29 | List Price | US$35.86 | Model Number | 208779238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's not just good looks: our ICO(NIC) Wonderstretch construction makes for a breezy, all-day comfort with just the right amount of give. This pull-on pair has quickly become an essential wear it to work pant thanks to its effortless yet sophisticated look that goes with just about everything. The on-trend wide leg silhouette and cropped length adds breathability (and some swish) to every step.
| UPC | 190515006830 |
|---|---|
| Color | Black Onyx |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | NIC+ZOE |
| Model Name | Polished Wonderstretch Wide-leg Crop |
| Rise Style | Mid Rise |
| Style Name | Polished Wonderstretch Wide-leg Crop |
| Fabric Type | 74% Rayon, 22% Nylon, 4% Spandex |
| Manufacturer | NIC+ZOE |
| Style Number | ALL1844 |
| Inseam Length | 25 Inches |
| Material Type | Rayon Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | ALL1844 |
| Product Care Instructions | \Machine wash cold wash with similar colors. Gentle cycle. Only non-chlorine bleach when needed. Line dry. Cool iron inside only if needed. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form