Limited Time SaleUS$47.98 cheaper than the new price!!
| Management number | 208877685 | Release Date | 2026/03/29 | List Price | US$31.99 | Model Number | 208877685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing will get by the Muck Boots Edgewater Boot Hi! Perfectfor the outdoorsman (or woman), this unisex boot was made to last and workhard for you. It has a protective, waterproof shell with a soft andflexible shaft, breathable airmesh linings, and a slip-resistant rubberoutsole. A stretch-fit topline binding snugs the calf to keep warmth in and cold out. Additional achilles reinforcement provides added protection. This Muck Boots boot also has added toe protection with a wrap-up toe bumper. For those who love the great outdoors, the Muck Boots Edgewater Boot Hi is for you.
| UPC | 664911400054 |
|---|---|
| Brand | MUCK |
| Color | Moss |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Edgewater |
| Sport Type | Trail Running |
| Strap Type | slip_on |
| Style Name | Wellington Boots |
| Item Weight | 5.05 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Muck Boot |
| Style Number | EWH-333T-Hi |
| Occasion Type | work |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Platform Height | 13 Inches |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Minimal |
| Special Features | Flexible, Slip Resistant, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1707130 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form