Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213921847 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213921847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola Moto G14 DUAL SIM (2023) 4G LTE (4/128GB) 6.5" IPS LDC Display | Android 13 | 50MP Rear Camera | 5000mAh Battery | International Model
| UPC | 840023248740 |
|---|---|
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 5:4 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | G |
| Battery Power | 5000 |
| BuiltIn Media | Charging Cable, USB Cable, User Manual, SIM Card Ejector Tool |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Portrait, Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | 50MP + 2MP (Rear) + 8MP (Front) |
| Compatible Devices | GSM Networks |
| Additional Features | Advanced Camera System, Large Battery, High-Resolution Display, Ample Storage, Unlocked for International Use |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2G, 3G, 4G |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Multimedia consumption and creation |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form