Limited Time SaleUS$22.18 cheaper than the new price!!
| Management number | 218244457 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 218244457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192359101986 |
|---|---|
| Size | Large |
| Color | Distressed Brown |
| Pattern | Solid |
| Brand Name | Milwaukee Leather |
| Sport Type | Motorcycle Racing |
| Style Name | Mg7512 Men’s Distressed Brown Cruiser Gloves |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Closure Type | Pull On |
| Manufacturer | Milwaukee Leather |
| Model Number | MG7512-BLK/BEIGE |
| Material Type | Leather |
| Item Type Name | Men's Brown Leather Gel Padded Palm Short Wrist Motorcycle Hand Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Pair Of Glove |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Manufacturer Part Number | MG7512-BROWN-M |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00192359101986 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form