Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 218946673 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218946673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747565581932 |
|---|---|
| Color | Warm White |
| Shape | t8 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E12 |
| Brand Name | BULBMASTER |
| Light Type | Incandescent |
| Model Name | Microwave Light Bulb |
| Style Name | 40T8- Microwave Bulb |
| Unit Count | 6.0 Count |
| Item Weight | 18.14 g |
| Light Color | White |
| Manufacturer | Pyramid Bulbs |
| Model Number | Microwave Light Bulb |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | Dimmable |
| Included Components | Dimmable |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Microwave Light Bulb |
| Specific Uses For Product | Appliance |
| Incandescent Equivalent Wattage | 15 Watts |
| Manufacturer Warranty Description | 30 day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form