Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 221284439 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221284439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195021245667 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Wrapt Slip on |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Wrapt Slip on |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J008858 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J008858 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form