Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 219111854 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219111854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Paisley Golden |
| Pattern | Plants |
| Fit Type | Fitted |
| Brand Name | maamgic |
| Neck Style | High Neck |
| Rise Style | Thigh High |
| Strap Type | Non-Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | shell: 93% Polyester, 7% Spandex , mesh liner: 94% Polyester, 6% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | shell: 93% Polyester, 7% Spandex , mesh liner: 94% Polyester, 6% Spandex |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form