Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 209188162 | Release Date | 2026/03/29 | List Price | US$88.00 | Model Number | 209188162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Kodak PixPro AZ525 Astro Zoom bridge camera, you get the control and performance you need to capture stunning images. Thanks to top grade hardware including a fast 16-megapixel BSI CMOS sensor and 24mm wide-angle lens, you can effortlessly obtain razor sharp photos and videos.For creative flexibility that lets you to get up close to your subject, the AZ525 sports a mega 25x optical zoom. Achieve those hard to get tight shots without sacrificing image clarity and details.24mm Wide-Angle Lens Perfect for capturing images of large landscapes and group photos, the AZ525 Astro Zoom features 24mm wide-angle lens. With a wider angle you'll be able to get everything you want into one shot.Optical Image StabilizationWhen you’re all shook up, the Kodak PixPro AZ525 Astro Zoom camera has your back. Optical Image Stabilization smoothens out the bumps in the road so your photos are still great every time.16 MegapixelsCapture lifelike clarity in your images with 16 megapixels. Crop and zoom without losing quality as you alter them later on. 720p HD VideoNobody likes to hold a pose and with 720p HD video they don’t have to. Capture all the action with a one-touch record button. Wi-Fi ConnectivitySince the AZ525 is Wi-Fi ready, you no longer have to tether yourself to a cable to share your images. Connect your camera wirelessly to a compatible smart device to upload and share your creativity with friends, family and the whole world no matter where you are.Bundle Includes:Kodak PIXPRO AZ252 Astro Zoom 16MP Digital Camera (Black)Ultra 32GB 80MB/s SD CardDeluxe SLR Soft Photo and Video Medium Case with Shoulder Strap and 2 Dividers
| UPC | 657379031663 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| ISO Range | 80-12800 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS, 60 FPS |
| Model Name | PIXPRO AZ252 |
| Mount Type | Shoulder Strap |
| Movie Mode | Yes |
| Viewfinder | lcd |
| Camera Lens | 24mm wide-angle lens with Optical Image Stabilization |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Auto, On/Fill |
| Form Factor | Compact |
| Item Weight | 0.3 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | 30 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | KODAK PIXPRO |
| Model Number | AZ252BK |
| Model Series | PIXPRO |
| Optical Zoom | 25 x |
| Video Output | HDMI |
| BuiltIn Media | Shoulder Strap |
| Aperture modes | F2.8 |
| Focus Features | Passive |
| Shooting Modes | Sports |
| Special Feature | Travel |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) [Assumed] |
| Has Color Screen | Yes |
| Video Resolution | 720p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, tablets, computers, and devices with SD card slots or HDMI ports |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak PixPro AZ252 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 24 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Supported Media Type | ProductImage, EnhancedContent |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 2 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Flash torch |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Flash Memory Speed Class | U3 |
| Manufacturer Part Number | AZ252BK_K1 |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form