Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 219110615 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219110615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 727277684091 |
|---|---|
| Color | Black White |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | JWJ |
| Rise Style | Low Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Running Shorts for Men |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | JWJ |
| Style Number | DK07 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Target Audience | Men |
| Front Pleat Type | Pleated |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | DK07 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form