Limited Time SaleUS$203.39 cheaper than the new price!!
| Management number | 218542943 | Release Date | 2026/05/03 | List Price | US$135.60 | Model Number | 218542943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing says you're the biggest team fan around like this Champ Chair from Imperial. It features a soft yet sturdy memory foam seat and adjustable headrest for a comfortable addition to your workspace. This team piece is essential for repping your favorite team at home or in the office.
| UPC | 720801366791 |
|---|---|
| Size | One Size |
| Color | Philadelphia Eagles, Black |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | High |
| Brand Name | Imperial |
| Seat Depth | 20 inches |
| Style Name | Office |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 43 Pounds |
| Finish Types | Leather |
| Manufacturer | H Betti Industries Inc. (IUS) |
| Fill Material | Memory Foam |
| Material Type | 100% Leather - Padding; 100% Steel - Components |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Furniture Finish | Leather |
| Additional Features | Adjustable Height |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Product Care Instructions | Wipe Clean; Adjust Height as Needed |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form