Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 216045660 | Release Date | 2026/04/19 | List Price | US$63.99 | Model Number | 216045660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 6 Seat |
|---|---|
| Color | Navy Blue |
| Shape | Square |
| Pattern | Plain |
| Brand Name | HOMREST |
| Style Name | Modern |
| Unit Count | 14.0 Count |
| Fabric Type | Polyester |
| Item Weight | 35 Pounds |
| Pillow Type | Furniture Cushion |
| Manufacturer | HOMREST |
| Fill Material | Foam |
| Cover Material | Polyester |
| Item Thickness | 4 Inches |
| Number of Items | 1 |
| Material Features | water-resistant and durable |
| Pillowcase Length | 25.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 25.4"L x 25.4"W |
| Item Firmness Description | Medium to Firm |
| Product Care Instructions | Machine Washable Covers |
| Recommended Uses For Product | Outdoor Lounging, Outdoor Sitting, Outdoor Decorating |
| Other Special Features of the Product | Lined |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form