Limited Time SaleUS$102.59 cheaper than the new price!!
| Management number | 209567770 | Release Date | 2026/03/29 | List Price | US$68.40 | Model Number | 209567770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 1 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Splayed |
| Room Type | Living Room |
| Back Style | Wing Back |
| Brand Name | Lin-Utrend |
| Model Name | Living Room Chairs |
| Seat Depth | 20.67 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 51.95 Pounds |
| Manufacturer | Utrend Tech |
| Model Number | Wingback Chair |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Artificial Leather |
| Item Type Name | Armchair |
| Is Customizable | No |
| Item Dimensions | 31.5 x 29.33 x 39.37 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Solid Wood Frame |
| Included Components | 1 Chair for Living Room+Screw package + assembly instructions |
| Chair Backrest Width | 29.33 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 29.33"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form