Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217934105 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 217934105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Occasion | Birthday, Christmas, Easter, Thanksgiving, Wedding |
| Pet Type | Amphibian, Bird, Fish, Reptile |
| Item Form | Black Soldier Fly Larvae |
| Brand Name | Hatortempt |
| Item Shape | Bag |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Hatortempt |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | High Calcium, High Protein, Increased Egg Production, Resealable Bag, Stronger Eggshells, Supports Muscles |
| Additional Features | 4% Calcium, 40% Protein, Essential nutrients, Hand inspected quality control, Worms fed on an organic diet |
| Special Ingredients | Black Soldier Fly Larvae |
| Allergen Information | BPA-Free, Preservative-Free |
| Breed Recommendation | American Robin, Northern Cardinal, Eastern Bluebird, Blue Jay, Mourning Dove, American Goldfinch, Black-capped Chickadee, Downy Woodpecker, House Finch, Dark-eyed Junco, Khaki Campbell, Indian Runner, Welsh Harlequin, Magpie, Ancona, Pekin, Rouen, Muscovy, Aylesbury, Buff Orpington, Cayuga, Swedish Blue, Saxony, Silver Appleyard, Call Duck, Crested Duck, East Indie, Mandarin Duck, Rhode Island Red, Leghorn, Plymouth Rock, Ameraucana, Australorp, Cornish Cross, Delaware, Jersey Giant, Orpington, Sussex, Wyandotte, Silkie, Polish, Cochin |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 5614 |
| Specific Uses For Product | Chicken Treats, Egg production, Immune Support, Training, Wild Bird Feed |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors, Organic |
| Recommended Uses For Product | Attract blue birds, Attract more wild birds, Attract robins, Chicken treats, Fish treats, Foraging, Lizard treats, Reptile treats, Training treats, Treat for laying hens |
| Animal Food Nutrient Content Claim | High Fat, High Fiber, High Protein, Low Sodium, No Added Sugar |
| Global Trade Identification Number | 07350152460010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form