Limited Time SaleUS$239.40 cheaper than the new price!!
| Management number | 216508179 | Release Date | 2026/04/19 | List Price | US$159.60 | Model Number | 216508179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 80 watts |
| Room Type | Bedroom, Entray, Hallway, Dining Room,Living Room |
| Brand Name | HAIXIANG |
| Brightness | 6400 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | yellow, natural white, white |
| Shade Color | clear |
| Switch Type | Remote Control, App Control |
| Finish Types | Silver |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HAIXIANG |
| Model Number | MMQ9037 |
| Power Source | Corded Electric |
| Material Type | Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | LED Dimmer, LED Lights, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 31.4"L x 31.4"W x 11.8"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form