Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 214844569 | Release Date | 2026/04/12 | List Price | US$56.00 | Model Number | 214844569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 3 ft 3 in (L) x 2 ft 7 in (W) x 3 ft 1 in (H) |
|---|---|
| Color | Light Gray |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | High Back |
| Brand Name | Grand patio |
| Item Depth | 39.3 inches |
| Model Name | 715.1670-parent |
| Seat Depth | 39 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 22.49 Pounds |
| Finish Types | Powder Coated Steel |
| Manufacturer | Grand patio |
| Model Number | 715.1670-parent |
| Fill Material | Foam |
| Material Type | Powder-Coated Steel |
| Seat Material | Solution-dyed Fabric |
| Item Dimensions | 39.3 x 31.7 x 32.7 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Heavy Duty |
| Frame Material Type | Powder-coated Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 39.3"D x 31.7"W x 32.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form