Limited Time SaleUS$179.57 cheaper than the new price!!
| Management number | 219075505 | Release Date | 2026/05/03 | List Price | US$119.72 | Model Number | 219075505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 24 Inch-Raindrop |
|---|---|
| Color | Gold |
| Shape | Round |
| Theme | Floral, Space |
| Voltage | 110 Volts (AC) |
| Wattage | 48 watts |
| Bulb Base | G9 |
| Room Type | Living Room, Dining Room, Bedroom, Foyer, Entryway |
| Brand Name | SJIGUANGZ |
| Brightness | 3360 Lumen |
| Efficiency | 70.00 lumens per watt |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 19.8 Pounds |
| Light Color | Warm light |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SJIGUANGZ |
| Model Number | HX-CPL001 |
| Power Source | Electric |
| Material Type | Aluminum, crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | Touch |
| Item Type Name | chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | CCC, CE, FCC, RoHS |
| Light Fixture Form | Chandelier |
| Included Components | 1 PC Chandelier Shade, Crystal Raindrop Pendants, Mounting Hardware, Not Include Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3360 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Manufacturer Part Number | HX-CPL001 |
| Item Dimensions L x W x H | 23.62"L x 23.62"W x 23.62"H |
| Specific Uses For Product | Shop |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Adjustable Height, Anti-Rust, Dimmable, Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form