Limited Time SaleUS$1,235.99 cheaper than the new price!!
| Management number | 215197642 | Release Date | 2026/04/12 | List Price | US$823.99 | Model Number | 215197642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842836151927 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 8 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | EdgeStar CBR1502SG |
| Shelf Type | glass shelves |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 210 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CBR1502SGDUAL |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | REFRIGERATOR |
| BEE Star Rating | NO |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 8 Cubic Feet |
| Included Components | REFRIGERATOR |
| Is Product Cordless | No |
| Warranty Description | 1 Year Labor, 1 Year Parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | CBR1502SGDUAL |
| Annual Energy Consumption | 392 Kilowatt Hours |
| Item Dimensions D x W x H | 22.5"D x 47"W x 33.5"H |
| Refrigerator Net Capacity | 8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form