Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210735135 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210735135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECOWITT WN1920 Weather Station Kit, Includes WN67 Outdoor Sensor Array and WN1920 Indoor LCD Display Console, Temperature, Humidity, Rain Gauge, Wind Speed&Direction
| Color | Indoor: Black; Outdoor: White |
|---|---|
| Model | WN1920-Kit |
| Shape | Rectangular |
| Brand Name | ECOWITT |
| Style Name | WN1920-Kit |
| Part Number | WN1920CA-Kit |
| Display Type | LCD |
| Manufacturer | ECOWITT |
| Power Source | Outdoor: Batteries Powered(batteries Not Included); Indoor: Corded Powered |
| Is Used Where | indoor_outdoor |
| Material Type | Plastic |
| Additional Features | Indoor LCD Console: built-in temperature, humidity and barometric pressure sensor; Upload data to Ecowitt cloud system; IoT funtion, Outdoor Sensor: Temperature, Humidity, Rainfall, Wind Speed, Wind Direction |
| Included Components | Instruction Manual |
| Are batteries included | No |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | WN1920_C Indoor Console: Built-in temperature/humidity/barometric pressure sensor; IoT function; Upload data to the Internet, WN67 Outdoor Sensor Array: Temperature/Humidity/Rain Gauge/Wind Speed&Direction Sensor |
| Recommended Uses For Product | Garden, Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form