Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 218323687 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218323687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | Normal |
|---|---|
| Item Form | Gel |
| Brand Name | EcoEarth |
| Scent Name | Spring Breeze |
| Unit Count | 100.0 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | EcoEarth |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 100 |
| Product Benefits | Revitalizing, Refreshing |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | EE-SHMP-1.0-100 |
| Recommended Uses For Product | Cleanse |
| Global Trade Identification Number | 00810077983874 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form