Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 219032784 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 219032784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 747301609098 |
|---|---|
| Size | Medium |
| Color | Brown |
| Wattage | 60 watts |
| Set Name | Oil Rubbed Bronze |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | GYDZ |
| Brightness | 450 lumen |
| Efficiency | Efficient |
| Model Name | B55VBR |
| Style Name | Classic |
| Light Color | warm white |
| Shade Color | Brown |
| Switch Type | Remote |
| Finish Types | Oil Rubbed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | GYDZ |
| Model Number | B55VBR |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass |
| Mounting Type | Pole Mount |
| Control Method | Remote |
| Item Type Name | Outdoor Post Light |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Pier Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | B55VBR |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.1"L x 7.1"W x 17"H |
| Specific Uses For Product | Pathway |
| Recommended Uses For Product | Outdoor areas; Garden; Front Door; Pathway; Patio; Driveway |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Dusk to Dawn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form