Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 210688650 | Release Date | 2026/04/02 | List Price | US$28.00 | Model Number | 210688650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Brand Name | PoolGuard |
| Efficiency | High efficiency, Long Battery Life |
| Model Name | PLECO 10 PRO |
| Model Year | 2025 |
| Item Weight | 1.86 Pounds |
| Manufacturer | POOLELF SMART TECHNOLOGY CO., LTD |
| Model Number | PLECO 10 PRO |
| Power Source | Battery Powered |
| Charging Time | 4.5 Hours |
| Load Capacity | 2 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 48 Grams |
| Control Method | Touch |
| Item Type Name | swimming-pool-handheld-vacuums |
| Installation Type | manual |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | PLECO 10 PRO |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 12.06 Watt Hours |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form