Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 218695748 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 218695748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698075170263 |
|---|---|
| Size | Medium |
| Color | Dark Lens |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Overall, Regular |
| Material | Polycarbonate |
| Brand Name | BOMBER |
| Frame Type | Full Rim |
| Lens Color | DARK LENS |
| Model Name | Buzz Bomb |
| Sport Type | Outdoor Lifestyle, Waterskiing |
| Unit Count | 1.00 Count |
| Part Number | BZ103 |
| Closure Type | Fold |
| Eyewear Type | Safety Glasses |
| Lens Coating | NON POLARIZED |
| Manufacturer | Bomber |
| Style Number | BZ103 |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Type Name | safety-glasses |
| Collection Name | BUZZ |
| Item Dimensions | 7 x 6 x 5 inches |
| Number of Items | 1 |
| Special Features | Detachable |
| Polarization Type | Non-Polarized |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid harsh chemicals. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
| Goggles Ansi Dust Splash Rating | ANSI Z87+ (when worn with side shields) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form