Limited Time SaleUS$521.40 cheaper than the new price!!
| Management number | 216122622 | Release Date | 2026/04/19 | List Price | US$347.60 | Model Number | 216122622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook, a perennial favorite, is getting a new bolder look thatʹs sure to get pulses racing. The slim and lightweight VivoBook S14 now features diamond-cut edges and textured finishes, and is available in two distinct colors that have been chosen to reflect your personality. The positive vibes continue when you open the lid, where you’re greeted by an Enter key with color-blocking edges. VivoBook S14 brings out the true you, both inside and out. *The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.

| UPC | 192876574966 |
|---|---|
| Brand | ASUS |
| Color | Dreamy White |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook S14 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Chipset Type | CPU: Intel Core i5-10210U |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 2666 MHz |
| Model Number | S433FA-DS51-WH |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, User Guide, VivoBook S433FA Laptop, Warranty Card |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i5-10210U |
| Operating System | Windows 10 Home |
| Processor Series | Core i5-10210U |
| Touchpad Feature | Basic touchpad features included |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers via HDMI, USB, Bluetooth and Wi-Fi |
| Display Technology | FHD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| Battery Average Life Standby | 6 Hours |
| LithiumBattery Energy Content | 50 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form