Limited Time SaleUS$1,139.99 cheaper than the new price!!
| Management number | 219748515 | Release Date | 2026/05/03 | List Price | US$760.00 | Model Number | 219748515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS ROG Astral GeForce RTX 5080 introduces ROG's first quad-fan graphics card, coupled with a patented vapor chamber, increased heatsink fin density, a phase-change GPU thermal pad, towering default clock speeds, boosted power delivery, and more. These premium innovations – amplified by an eye-catching die-cast frame and metal GPU bracket – combine to deliver absolute performance that can handle even the most demanding gaming scenarios.


| UPC | 197105868366 |
|---|---|
| Brand | ASUS |
| Model Name | ROG-ASTRAL-RTX5080-O16G-GAMING |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | ASUS |
| BuiltIn Media | ROG Graphics card holder, ROG Magnet, ROG Velcro Hook & Loop, ROG-ASTRAL-RTX5080-O16G-GAMING, speedsetup manual |
| Number of Fans | 3 |
| GPU Clock Speed | 2790 MHz |
| Video Processor | NVIDA |
| Antenna Location | Business, Gaming, Personal, Professional |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 2790 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | NVIDIA GeForce RTX 5080, 16GB GDDR7 |
| Warranty Description | 3 years |
| Item Dimensions L x W | 14.1"L x 5.9"W |
| Video Output Interface | Native DisplayPort 2.1a x3, Native HDMI 2.1b x 2 |
| Graphics Card Interface | PCI-Express x16 |
| Display Resolution Maximum | 7680x4320 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form