Limited Time SaleUS$35.12 cheaper than the new price!!
| Management number | 208599035 | Release Date | 2026/03/22 | List Price | US$23.42 | Model Number | 208599035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay in control of your game with this Astro A10 gaming headset. The 3.6mm jack lets you plug in to mobile devices, and ASTRO Audio technology lets you hear what teammates and opponents are doing. Use the in-line volume control and flip-up mute function of this Astro A10 gaming headset to take command of communication. *The MixAmp M60 is only compatible with Xbox.
| UPC | 647213786583 |
|---|---|
| Material | Aluminum |
| Batteries | 1 Lithium Polymer batteries required. |
| Generation | Gen 1 |
| Model Name | A10 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 ounces |
| Control Type | Volume Control |
| Manufacturer | ASTRO Gaming |
| Type of item | Video Game |
| Cable Feature | Retractable |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Rounded or contoured over-ear design |
| Controller Type | Xbox wired controller |
| Frequency Range | 20 - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Volume Control |
| Audio Driver Type | Dynamic Driver |
| Item model number | 939-001506 |
| Compatible Devices | Gaming Consoles (Xbox), Computers (PC/Mac) |
| Product Dimensions | 7.99 x 3.25 x 7.75 inches; 0.01 ounces |
| Carrying Case Color | Green |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Input Device Interface | Audio jack |
| Connectivity Technology | Wired |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form