Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 208775266 | Release Date | 2026/03/29 | List Price | US$35.98 | Model Number | 208775266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.
| UPC | 197318866906 |
|---|---|
| Color | Brisbane |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | Perfect Rise Nayelli Boot Cut Jeans |
| Rise Style | Perfect Rise |
| Style Name | Perfect Rise Nayelli Boot Cut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | ARIAT |
| Style Number | 10072973 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10072973 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form