Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 209686787 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 209686787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099641704316 |
|---|---|
| Size | Large |
| Color | Dary Grey |
| Pattern | Solid |
| Pet Type | Cat |
| Item Form | Cave, Hammock, Perch |
| Brand Name | Allewie |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 22.71 Pounds |
| Manufacturer | Allewie |
| Model Number | 2093DG |
| Fill Material | Memory Foam |
| Material Type | Engineered Wood |
| Cover Material | Polyester |
| Item Type Name | Cat Tree |
| Product Benefits | Provides multi-level play & rest areas, durable & easy to set up |
| Included Components | Condo,Perches,Sisal Scratching Post,Hammocks,Cave,Baskets |
| Breed Recommendation | Large,All Breed Sizes |
| Warranty Description | 1 |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 2093DG |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 29.9"L x 27.9"W x 55.5"Th |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form