Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 208835524 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 208835524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843416190145 |
|---|---|
| Brand | Allbirds |
| Color | Mist (White Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Tree Runner |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Tree Runner |
| Item Weight | 0.88 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | TR3WMST |
| Occasion Type | Fashion |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Comfortable; high-quality material |
| Subject Character | Barbie |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TR3WMST100 |
| Global Trade Identification Number | 00843416190145 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form