Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219042563 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219042563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 40w 2200k Amber White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | ALAMPEVER |
| Brightness | 400 Lumen |
| Efficiency | 100 lumens per watt |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Amber, Warm White |
| Manufacturer | Fulinte |
| Model Number | ca10a2a2-c382-47a4-904f-d688d3c36b10 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 24 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form