Limited Time SaleUS$14.50 cheaper than the new price!!
| Management number | 219813598 | Release Date | 2026/05/03 | List Price | US$9.67 | Model Number | 219813598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195732129676 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | adidas |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Optime Training Bike Short Tights |
| Fabric Type | 76% Recycled Polyester, 24% Elastane |
| Manufacturer | adidas |
| Style Number | N2813 |
| Material Type | 76% recycled polyester,24% Elastane |
| Item Type Name | running compression tights |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Pocket Description | Seam Pocket |
| Included Components | adidas Women's Optime Training Bike Short Tights, Black, 1X |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HC2990 |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form