Limited Time SaleUS$28.11 cheaper than the new price!!
| Management number | 210756129 | Release Date | 2026/04/02 | List Price | US$18.74 | Model Number | 210756129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Marhynchus |
|---|---|
| Color | Black |
| Model Name | 3000W Pure Sine DC 12V to AC 110V Multifunctional Power Battery Converter, Solar & Wind Power Inverters(Black) |
| Manufacturer | Marhynchus |
| Model Number | 3000W |
| Output Power | 3000 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | inc |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | Marhynchusi9rb6e81g01372-11 |
| Standby Power Shutoff | 94.3% |
| Peak Output Power Watts | 3600 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form